Current Share Rates
IRA Certificates | Min. Balance $500 Rate | Annual Percentage Yield (APY**) |
---|---|---|
12 Months | 3.00% | 3.04% |
Money Markets Balance | Interest Rate | Annual Percentage Yield (APY**) |
---|---|---|
$1000-$9,999.99 | 0.75% | 0.75% |
$10,000-$49,999.99 | 1.25% | 1.26% |
$50,000-$99,999.99 | 1.75% | 1.76% |
$100,000-$249.999.99 | 2.00% | 2.02% |
$250,000 and over | 2.50% | 2.53% |
Rates Valid as of 3/20/25. Annual Percentage Yield Is Subject To Change Without Notice. Penalties May Be Imposed For Early Withdrawal.
Minimum Balances Are Required For Dividend Earnings. Regular Term Certificates Require $500.00 Minimum. IRA's Require $500.00 Minimum.